Twilighter's Dream


Twilighter's Dream

Info


Username: iiTasha
Description: Get all of your latest Twilight News along with much more.
URL: http://twilightersdream.webs.com
Category: Twilight
Member Since: 2009-08-19

Average Rating: 0 / 5
Number of Ratings: 0
0/5

Reviews


Rate and Review This Site
Show All Reviews

Stats

Daily Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 1.5 4.4 0.0 0.0 0.0 0.0
Today 1 1 0 0 0 0
Yesterday 7 21 0 0 0 0
February 07 1 2 0 0 0 0
February 06 2 13 0 0 0 0
February 05 0 0 0 0 0 0
February 04 0 0 0 0 0 0
February 03 2 5 0 0 0 0
February 02 0 0 0 0 0 0
February 01 1 1 0 0 0 0
January 31 1 1 0 0 0 0
Highest 14 101 1 1 1 1
Weekly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 10.4 19.7 0.0 0.0 0.1 0.1
This Week 8 22 0 0 0 0
Last Week 6 21 0 0 0 0
Week 04 10 14 0 0 1 1
Week 03 4 12 0 0 0 0
Week 02 9 13 0 0 0 0
Week 01 4 4 0 0 0 0
Week 53 10 14 0 0 0 0
Week 52 11 12 0 0 0 0
Week 51 22 43 0 0 0 0
Week 50 20 42 0 0 0 0
Highest 49 391 1 1 2 2
Monthly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 57.0 184.4 0.1 0.1 0.7 0.7
This Month 14 43 0 0 0 0
Last Month 31 47 0 0 1 1
December 09 74 134 0 0 0 0
November 09 95 159 0 0 0 0
October 09 120 255 0 0 1 1
September 09 134 489 1 1 3 3
August 09 102 717 0 0 2 2
July 09 0 0 0 0 0 0
June 09 0 0 0 0 0 0
May 09 0 0 0 0 0 0
Highest 134 717 1 1 3 3
Unique PVs Total PVs Unique In Total In Unique Out Total Out
Overall 570 1,844 1 1 7 7